





Property Attributes
- MLS#H6090190
- TypeMulti-Family
- CountyBRONX
- CityBRONX
- AreaBronx
- NeighborhoodSoundview
- Zip10472
- Style2 Story
- Year Built1940
- Taxes7105
- Price$ 1,500,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3246
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Corey Easley with Besmatch Real Estate
Data Source:
OneKey MLS
Property Description
Three family home on a 25x116 lot with adjacent 29x116 lot for sale in the Soundview section of the Bronx. Both lots total 6,264 square feet. Zoning is R5.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
1/12/2021 | Listed $1,500,000 |
General Features
Architectural Style | 2 Story |
---|---|
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick |
Cooling | Window Unit(s) |
Development Name | Soundview |
Elementary School | Call Listing Agent |
Elementary School District | City of New York |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Radiant |
High School | Call Listing Agent |
High School District | City of New York |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | City of New York |
Parking Features | Detached |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Subdivision Name | Soundview |
Tax Annual Amount | 7105.00 |
TaxAssessedValue | 810000 |
Total Units | 3 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Fencing | Fenced |
---|---|
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.0700 |
Lot Size Area | 0.0700 |
Lot Size Source | Other |
Lot Size Square Feet | 2901.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Roadresponsibility | Public Maintained Road |
Total Parking | 12.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool