




























Property Attributes
- MLS#H6097722
- TypeSingle Family
- CountyWESTCHESTER
- CityCortlandt Manor
- AreaCortlandt
- NeighborhoodCortlandt Chase
- Zip10567
- StyleColonial
- Year Built2002
- Taxes28270
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5600
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Gay Marglin with Corcoran Legends Realty
Data Source:
OneKey MLS
Property Description
What do you dream of? A great room that truly is? The perfect eat-in kitchen that can fit a table for 12? A master suite that's your personal retreat? Three more just right bedrooms and three more baths? A lower-level entertainment area that has everything and we mean everything! Rooms to choose from for a home office, schoolroom, playroom, and dining? An expansive deck with a remote controlled awning waiting for you and your friends? How about a backyard just ready for exciting adventures? Did you even think about a shed with wireless? Three car garage? A whole house generator, of course! And we are just getting started!
Elementary School | Middle School | High School |
---|---|---|
Furnace Woods Elementary School | Blue Mountain Middle School | Hendrick Hudson High School |
Price History | |
---|---|
3/2/2021 | Listed $975,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Brick, Vinyl Siding |
Cooling | Central Air |
Development Name | Cortlandt Chase |
Elementary School | Furnace Woods Elementary School |
Elementary School District | Hendrick Hudson |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Hendrick Hudson High School |
High School District | Hendrick Hudson |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Powder Room, Walk-In Closet(s), Wet Bar |
Levels | 3.00 |
Middle/Junior High School | Blue Mountain Middle School |
Middle/Junior School District | Hendrick Hudson |
Numberofheatingzones | 4 |
Parking Features | Attached, 3 Car Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Subdivision Name | Cortlandt Chase |
Tax Annual Amount | 28270.00 |
TaxAssessedValue | 16275 |
Total Rooms | 13 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Wooded, Cul-De-Sec |
---|---|
Lot Size Acres | 1.0300 |
Lot Size Area | 1.0300 |
Lot Size Source | Other |
Lot Size Square Feet | 44649.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool