





























Property Attributes
- MLS#H6102825
- TypeCondos
- CountyWESTCHESTER
- CityCortlandt Manor
- AreaCortlandt
- NeighborhoodHollow Brook Mews
- Zip10567
- StyleTownhouse
- Year Built2005
- Taxes8289
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
Listing Provided Courtesy Of:
Marcie Nolletti with Coldwell Banker Realty
Data Source:
OneKey MLS
Property Description
Welcome to Hollow Brook Mews. This luxury Avondale townhouse has three bedrooms and three baths. The peaceful and private end unit location has evergreen trees as well as quiet patio spaces for entertaining. Elegant high ceilings and moldings throughout with large windows streaming in sunlight. This unit also boasts extra storage closets and built ins. Check out the attached two car garage with extra storage features and electric plug in for your car. Freshly painted and cleaned, ready for the next owner to take immediate occupancy! Conveniently located to shopping, transit, schools and the Hollow Brook Golf Course. The community offers an inground heated pool, beautiful clubhouse, pool/game room and office.
Elementary School | Middle School | High School |
---|---|---|
Van Cortlandtville School Elementary School | Lakeland-Copper Beech Middle Sch | Walter Panas High School |
Price History | |
---|---|
3/25/2021 | Listed $649,900 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Oven |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Pool, Park |
Construction Materials | HardiPlank Type, Stone |
Cooling | Central Air |
Development Name | Hollow Brook Mews |
Elementary School | Van Cortlandtville School |
Elementary School District | Lakeland |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 491.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Walter Panas High School |
High School District | Lakeland |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Storage |
Levels | 3.00 |
Location Description | End |
Middle/Junior High School | Lakeland-Copper Beech Middle Sch |
Middle/Junior School District | Lakeland |
Numberofheatingzones | 2 |
Ownership | Condo |
Parking Features | Attached, Driveway |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Hollow Brook Mews |
Tax Annual Amount | 8289.00 |
TaxAssessedValue | 3961 |
Total Rooms | 7 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 118.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool