
















Property Attributes
- MLS#H6103270
- TypeMulti-Family
- CountyWESTCHESTER
- CityYonkers
- AreaYonkers
- NeighborhoodMclean Heights
- Zip10704
- StyleColonial
- Year Built2005
- Taxes10200
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Aidan Ruane with David Ruane Realty Associates
Data Source:
OneKey MLS
Property Description
Great legal 2 family located on a Dead end. Walk to All. 3 Blocks from the Metro North. Walking distance to NYC Subways. Home is like new. Each unit has its own heating and cooling system.
Elementary School | Middle School | High School |
---|---|---|
Yonkers Early Childhood Academy Elementary School | Yonkers Middle School | Yonkers High School |
Price History | |
---|---|
3/22/2021 | Listed $699,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Brick |
Development Name | Mclean Heights |
Elementary School | Yonkers Early Childhood Academy |
Elementary School District | Yonkers |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water, Radiant |
High School | Yonkers High School |
High School District | Yonkers |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Storage |
Middle/Junior High School | Yonkers Middle School |
Middle/Junior School District | Yonkers |
Numberofheatingzones | 2 |
Parking Features | Attached, 2 Car Attached |
Patio/Porch Features | Patio |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Subdivision Name | Mclean Heights |
Tax Annual Amount | 10200.00 |
TaxAssessedValue | 10200 |
Total Units | 2 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Fencing | Fenced |
---|---|
Lot Features | Level, Near Public Transit, Cul-De-Sec |
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2535.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool